CM Simple OFCD for 60/30/15m
CM Designed and model created by Roger Walker, GW6HRU
CM 
CM 						NEC2 5.25
CM UK Bandplan reminder:			38.7% 4:1
CM	1.800	1.850	1.825	164.27	160*	
CM	3.500	3.800	3.650	82.13	80*	
CM	5.2585	5.4065	5.333	56.22	60	2.57/2.96
CM	7.000	7.200	7.100	42.22	40*	
CM	10.100	10.150	10.125	29.61	30	2.05/1.77
CM	14.000	14.350	14.175	21.15	20*	
CM	18.068	18.168	18.118	16.55	17	
CM	21.000	21.450	21.225	14.12	15*	1.84/2.90	
CM	24.890	24.990	24.940	12.02	12	
CM	28.000	29.700	28.850	10.39	10*	
CM	50.000	52.000	51.000	5.88	6
CM
CE
SY H=10.0	'Height above Ground
SY R=0.001	'Wire radius (so 2mm diameter)
SY W2=299.792458/5.25	'Longest wavelength
SY O2=0.387		'Offset position
SY LL2=(W2/2)*O2
SY LR2=(W2/2)*(1-O2)
SY G=(W2/150)/2	'Half of the Feedpoint gap
GW	21	14	-LL2	0	H	-G	0	H	R
GW	22	28	LR2	0	H	G	0	H	R
GW	1	1	-G	0	H	G	0	H	R
GE	1
LD	5	0	0	0	58000000
GN	2	0	0	0	4	0.003
EK
EX	0	1	1	0	1	0	0
FR	0	0	0	0	3.65	0
EN
